view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Monday, 1/13/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | Shasta Charter Academy Practice | CDA (Eric Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | Shasta Charter Academy Practice | CDA (Eric Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | Shasta Charter Academy Practice | CDA (Eric Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | Shasta Charter Academy Practice | CDA (Eric Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | CDA (Eric Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | CDA (Eric Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | CDA (Eric Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | CDA (Eric Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | Thunder Cats U12 (Neo Franco) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | Thunder Cats U12 (Neo Franco) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | NSS Kaos 14 Red (Amos Feather) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | NSS Kaos 14 Red (Amos Feather) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | NSS Kaos 11 (Griffin Trayford) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | NSS Kaos 11 (Griffin Trayford) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |
Tuesday, 1/14/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 |