view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Thursday, 7/10/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | NSS Kaos 11 (Griffin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | NSS Kaos 11 (Griffin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | NSS Kaos 11 (Griffin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | NSS Kaos 11 (Griffin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | NSS Kaos 13 (Athena Hollingsworth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | NSS Kaos 13 (Athena Hollingsworth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | NSS Kaos 13 White (Joshua Leach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | NSS Kaos 13 White (Joshua Leach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |
Monday, 7/14/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | NSS Kaos 11 (Griffin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | NSS Kaos 11 (Griffin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | NSS Kaos 11 (Griffin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | NSS Kaos 11 (Griffin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | NSS CDA (Eric Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | NSS CDA (Eric Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | NSS CDA (Eric Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | NSS CDA (Eric Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |
Tuesday, 7/15/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | NSS Kaos 10 Red/White (Michael Caranci) | NSS Kaos 10 Red/White (Michael Caranci) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | NSS Kaos 10 Red/White (Michael Caranci) | NSS Kaos 10 Red/White (Michael Caranci) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | NSS Kaos 10 Red/White (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | NSS Kaos 10 Red/White (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | NSS Kaos 13 (Athena Hollingsworth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | NSS Kaos 13 (Athena Hollingsworth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | NSS Kaos 13 White (Joshua Leach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | NSS Kaos 13 White (Joshua Leach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |