view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Thursday, 4/24/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | RYSL U6G (Shawn Rouke) | RYSL U6G (Bryan Byman) | RYSL U19C (Ben Daw) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | RYSL U6G (Darrell Bible) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | RYSL U6G (Katherine Santos) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | RYSL U6G (Alli Kader) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | RYSL U8G (Cora Daw) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | RYSL U6B (Clay Cavender) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | RYSL U6B (Kylen Archibald) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | RYSL U8B (Nelly Lear) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | RYSL U10B (Travis Sousa) | RYSL U10B (Kaleb Bidaurreta) | RYSL U14B (Jeremy Hinshaw) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | RYSL U10B (Travis Sousa) | RYSL U10B (Kaleb Bidaurreta) | RYSL U14B (Jeremy Hinshaw) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | RYSL U8G (Mirach/Kramer) | RYSL U10G (Marich/Kramer) | RYSL U14B (Jeremy Hinshaw) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | RYSL U8G (Karen Mygrant) | RYSL U10G (Marich/Kramer) | RYSL U14B (Jeremy Hinshaw) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | RYSL U8B (Matt Feltsen) | RYSL U (Victor Guillen) | RYSL U12B (Scott) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | RYSL U8B (Arturo Gomez) | RYSL U12B (Scott) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | RYSL U10B (Miranda/Scott) | RYSL U12B (Scott) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | RYSL U8B (Miranda) | RYSL U10B (Miranda/Scott) | RYSL U12B (Scott) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | RYSL U10 (Travis Sousa) | NSS Kaos 12 (Joel Nelson) | NSS Missfits 10 Red (Sarah Geyer) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | NSS Kaos 12 (Joel Nelson) | NSS Missfits 10 Red (Sarah Geyer) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | NSS Kaos 12 (Joel Nelson) | NSS Missfits 10 Red (Sarah Geyer) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | NSS Kaos 12 (Joel Nelson) | NSS Missfits 10 Red (Sarah Geyer) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | RYSL U10G (Bryan Byman) | NSS CDA Boys (Eric Johnson) | NSS Missfits 10 White (Sarah Imhoff) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | RYSL U10G (Jefferey Edenburn) | NSS CDA Boys (Eric Johnson) | NSS Missfits 10 White (Sarah Imhoff) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | NSS CDA (Eric Johnson) | NSS CDA Boys (Eric Johnson) | NSS Missfits 10 White (Sarah Imhoff) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | NSS CDA (Eric Johnson) | NSS CDA Boys (Eric Johnson) | NSS Missfits 10 White (Sarah Imhoff) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | CASP Academy | NSS Kaos 14 White (Corban Harrington) | NSS Kaos 10 Red/White (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | RYSL U12B (Craig Ascher) | NSS Kaos 10 Red/White (Michael Caranci) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | RYSL U14G (Corey Hein) | RYSL U10G (Daniel Walker) | NSS Kaos 10 Red/White (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | RYSL U14B (Randy LaPrelle) | RYSL U14B (Jeremy Hunstman) | NSS Kaos 10 Red/White (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | Simpson Mens Practice | NSS Kaos 13 Red (Athena Hollingsworth) | RYSL U16C (Rick Chavez) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | Simpson Mens Practice | NSS Kaos 13 White (Joshua Leach) | RYSL U16C (Rick Chavez) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | Simpson Womans Practice | NSS Missfits 12 (Logan Moore) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | Simpson Womans Practice | NSS Missfits 12 (Logan Moore) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room | RYSL Pictures |
Friday, 4/25/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | Simpson Mens Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | Simpson Mens Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | Simpson Mens Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | Simpson Mens Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room | RYSL Pictures |
Saturday, 4/26/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room | RYSL Pictures |
Monday, 4/28/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | RYSL U10B (Garrett Brown) | RYSL U14G (Brandon Ledbetter) | RYSL U19C (Robert Fendler) | Sparta FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | RYSL U10B (Garrett Brown) | RYSL U14G (Brandon Ledbetter) | RYSL U19C (Robert Fendler) | Sparta FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | RYSL U14G (Brandon Ledbetter) | RYSL U19C (Robert Fendler) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | RYSL U14G (Brandon Ledbetter) | RYSL U19C (Robert Fendler) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | RYSL U14G (Oscar Limon) | RYSL U19C (Robert Fendler) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | RYSL U14G (Oscar Limon) | RYSL U19C (Robert Fendler) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | RYSL U14G (Oscar Limon) | RYSL U19C (Robert Fendler) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | RYSL U14G (Oscar Limon) | RYSL U19C (Robert Fendler) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | RYSL U6B (Sang Saechao) | RYSL U16C (Ashley Sandhofner) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | RYSL U16C (Ashley Sandhofner) | Sparta FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | RYSL U10B (Jesse Ellis) | RYSL U16C (Ashley Sandhofner) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | RYSL U10B (Jesse Ellis) | RYSL U8B (Efrain Munoz Navarro) | RYSL U16C (Ashley Sandhofner) | Sparta FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | RYSL U8B (Elizabeth Mora) | RYSL U16C (Ashley Sandhofner) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | RYSL U6G (John Salazar) | RYSL U8B (Clara Lee Smith) | RYSL U16C (Ashley Sandhofner) | Sparta FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | RYSL U6G (Christopher Stockdale) | RYSL U16C (Ashley Sandhofner) | Sparta FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | RYSL U8G (Golbie Omanaka) | RYSL U6B (Mathew Baker) | RYSL U16C (Ashley Sandhofner) | Sparta FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | RYSL U10B (Jeff Spliethof) | RYSL U10G (Brandon Ledbetter) | RYSL U10G (Garret Stover) | RFC Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | RYSL U10G (Jason Marshall) | RYSL U10G (Chris Stockdale) | RFC Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | RYSL U10G (Stephanie Bacon) | RYSL U12B (Mathew Kibler) | RFC Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | RYSL U10B (Joel Nelson) | RYSL U12B (Mathew Kibler) | RFC Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | NSS CDA Girls (Eric Johnson) | RYSL U14 (Jeff Napier) | RFC Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | NSS CDA Girls (Eric Johnson) | RYSL U14 (Jeff Napier) | RFC Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | NSS CDA Girls (Eric Johnson) | RYSL U14 (Jeff Napier) | RFC Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | NSS CDA Girls (Eric Johnson) | RYSL U14 (Jeff Napier) | RFC Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | NSS Training with CASP | NSS Missfits 14 (Jennifer Sheldon) | RYSL U19C (Jed Wilburn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | NSS Missfits 13 (Tim Lyons) | RYSL U19C (Jed Wilburn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | NSS Kaos 14 Red (Amos Feather) | RYSL U16C (Peterson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | RYSL U12B (Rory Cox) | RYSL U12B (Isidro Mendez) | NSS Kaos 14 Red (Amos Feather) | RYSL U16C (Peterson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | RYSL U12B (Mishon Hopkins) | NSS Missfits 09 (Alex Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | RYSL U12B (Craig Ascher) | NSS Missfits 09 (Alex Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | RYSL U12G (Madison Harper) | RYSL U12G (Eric Prosperi) | NSS Missfits 07/08 (Matt Pinnell) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | RYSL U12G (Rory Cox) | RYSL U12G (Adrian Valdivia) | NSS Missfits 07/08 (Matt Pinnell) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |
Tuesday, 4/29/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | RYSL U8G (Tara Wilkins) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | RYSL U6G (Riley Wills) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | RYSL U8B (Julia Hoxie) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | RYSL U6G (Stephanie Humbert) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | RYSL U6G (Karli Hurton) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | RYSL U8G (Katty Mason) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | RYSL U6B (Ellenwood) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | RYSL U8B (Phillip Kramer) | RYSL U19C (Ben Daw) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | RYSL U8G (Jimmy Halina) | RYSL U16C (Oscar Limon) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | RYSL U8B (Nicki Wooten) | RYSL U16C (Oscar Limon) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | RYSL U8B (Victor Jullian) | RYSL U16C (Oscar Limon) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | RYSL U16C (Oscar Limon) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | RYSL U16C (Oscar Limon) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | RYSL U16C (Oscar Limon) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | RYSL U8G (Aaron Williams) | RYSL U16C (Oscar Limon) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | RYSL U8B (Oscar Limon) | RYSL U16C (Oscar Limon) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | NSS Kaos 12 (Joel Nelson) | NSS Missfits 10 Red (Sarah Geyer) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | NSS Kaos 12 (Joel Nelson) | NSS Missfits 10 Red (Sarah Geyer) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | NSS Kaos 12 (Joel Nelson) | NSS Missfits 10 Red (Sarah Geyer) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | NSS Kaos 12 (Joel Nelson) | NSS Missfits 10 Red (Sarah Geyer) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | RYSL U10B (Litza Lopez) | NSS CDA Boys (Eric Johnson) | NSS Missfits 10 White (Sarah Imhoff) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | RYSL U10G (Chris Mills) | NSS CDA Boys (Eric Johnson) | NSS Missfits 10 White (Sarah Imhoff) | Soccer Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | NSS CDA Boys (Eric Johnson) | NSS Missfits 10 White (Sarah Imhoff) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | NSS CDA Boys (Eric Johnson) | NSS Missfits 10 White (Sarah Imhoff) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | NSS Training with CASP | NSS Kaos 14 White (Corban Harrington) | NSS Kaos 10 Red/White (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | RYSL U14G (Corey Hein) | RYSL U12B (Josh Warner) | NSS Kaos 10 Red/White (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | RYSL U14B (Jeremy Huntsman) | NSS Kaos 10 Red/White (Michael Caranci) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | RYSL U14B (Randy LaPrelle) | RYSL U12B (Isidro Mendez) | NSS Kaos 10 Red/White (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | Simpson Womans Practice | NSS Kaos 13 Red (Athena Hollingsworth) | RYSL U16C (Rick Chavez) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | Simpson Womans Practice | NSS Kaos 13 White (Joshua Leach) | RYSL U16C (Rick Chavez) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | Simpson Womans Practice | NSS Missfits 12 (Logan Moore) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | Simpson Womans Practice | NSS Missfits 12 (Logan Moore) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |
Wednesday, 4/30/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | RYSL U8B (Corey Kafer) | RYSL U19C (Robert Fendler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | RYSL U6B (Nicholas Eubanks) | RYSL U19C (Robert Fendler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | RYSL U8B (Andrew Chase) | RYSL U19C (Robert Fendler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | RYSL U6G (Curtis Banner) | RYSL U19C (Robert Fendler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | RYSL U8G (Joe Stubbendick) | RYSL U19C (Robert Fendler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | RYSL U6B (Jeffery Cardinale) | RYSL U19C (Robert Fendler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | RYSL U6B (Jessica Collwell) | RYSL U19C (Robert Fendler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | RYSL U6B (Jason Roberts) | RYSL U19C (Robert Fendler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | RYSL U6B (Fred Ides) | RYSL U8B (Vanessa Banda) | RYSL U16C (Ashley Sandhofner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | RYSL U8G (Carl Wusstig) | RYSL U16C (Ashley Sandhofner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | RYSL U10B (Joel Nelson) | RYSL U8G (Derek Valverde) | RYSL U16C (Ashley Sandhofner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | RYSL U10B (Joel Nelson) | RYSL U8B (Mary Weston) | RYSL U16C (Ashley Sandhofner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | RYSL U16C (Ashley Sandhofner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | RYSL U16C (Ashley Sandhofner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | RYSL U10G (Charity Tatlow) | RYSL U16C (Ashley Sandhofner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | RYSL U10G (Charity Tatlow) | RYSL U16C (Ashley Sandhofner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
