view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Sunday, 9/14/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | Soccer Drop-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | Redding Football Club | Soccer Drop-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | Redding Football Club | Soccer Drop-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | Redding Football Club | Soccer Drop-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | Redding Football Club | Soccer Drop-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | Redding Football Club | Soccer Drop-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | Redding Football Club | Soccer Drop-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | Redding Football Club | Soccer Drop-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | Redding Football Club | Soccer Drop-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |
Monday, 9/15/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | NSS Missfits 08 (Walton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | NSS Missfits 08 (Walton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | NSS Missfits 08 (Walton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | NSS Missfits 08 (Walton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | NSS CDA (Eric Johnson) | NSS Missfits 09 (Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | NSS CDA (Eric Johnson) | NSS Missfits 09 (Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | NSS CDA (Eric Johnson) | NSS Missfits 09 (Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | NSS CDA (Eric Johnson) | NSS Missfits 09 (Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | NSS Missfits 14 (Jennifer Sheldon) | NSS Kaos 08/09 | NSS Kaos 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | NSS Missfits 14 (Jennifer Sheldon) | NSS Kaos 08/09 | NSS Kaos 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | NSS Missfits 15 | NSS Kaos 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | NSS Kaos 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | Simpson Men/Woman Practice | NSS Kaos 11 (Griffin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | Simpson Men/Woman Practice | NSS Kaos 11 (Griffin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | Simpson Men/Woman Practice | NSS Missfits 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | Simpson Men/Woman Practice | NSS Missfits 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |
Tuesday, 9/16/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | NSS Kaos 12 Red (Joel Nelson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | NSS Kaos 12 Red (Joel Nelson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | NSS Kaos 12 Red (Joel Nelson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | NSS Kaos 12 Red (Joel Nelson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | NSS CDA (Eric Johnson) | NSS Kaos 12 Red/White | NSS Kaos 12 White (Jeremy Huntsman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | NSS CDA (Eric Johnson) | NSS Kaos 12 Red/White | NSS Kaos 12 White (Jeremy Huntsman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | NSS CDA (Eric Johnson) | NSS Kaos 12 Red/White | NSS Kaos 12 White (Jeremy Huntsman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | NSS CDA (Eric Johnson) | NSS Kaos 12 Red/White | NSS Kaos 12 White (Jeremy Huntsman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | NSS Kaos 14 Red | NSS Kaos 10 (Michael Caranci) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | NSS Kaos 14 White (Corban Harrington) | NSS Kaos 10 (Michael Caranci) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | NSS Kaos 15 Red | NSS Kaos 10 (Michael Caranci) | NSS Kaos 10 (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | NSS Kaos White | NSS Kaos 10 (Michael Caranci) | NSS Kaos 10 (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | Simpson Men/Woman Practice | NSS Kaos 13 Red (Athena Hollingsworth) | Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | Simpson Men/Woman Practice | NSS Kaos 13 Red (Athena Hollingsworth) | Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | Simpson Men/Woman Practice | NSS Kaos 13 White (Joshua Leach) | Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | Simpson Men/Woman Practice | NSS Kaos 13 White (Joshua Leach) | Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |
Wednesday, 9/17/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | Simpson Men/Woman Practice | NSS Missfits 13 (Josh Vandiver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | NSS Missfits 08 (Walton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | NSS Missfits 08 (Walton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | NSS Missfits 08 (Walton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | NSS Missfits 08 (Walton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | NSS CDA (Eric Johnson) | NSS Missfits 09 (Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | NSS CDA (Eric Johnson) | NSS Missfits 09 (Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | NSS CDA (Eric Johnson) | NSS Missfits 09 (Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | NSS CDA (Eric Johnson) | NSS Missfits 09 (Gaxiola) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | School Game (Redding Christian) | NSS Missfits 14 (Jennifer Sheldon) | NSS Kaos 08/09 | NSS Kaos 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | School Game (Redding Christian) | NSS Missfits 14 (Jennifer Sheldon) | NSS Kaos 08/09 | NSS Kaos 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | School Game (Redding Christian) | NSS Missfits 15 | NSS Kaos 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | School Game (Redding Christian) | NSS Kaos 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | Simpson Men/Woman Practice | NSS Missfits 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | Simpson Men/Woman Practice | NSS Missfits 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room | SRSA |
Thursday, 9/18/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | Simpson Men/Woman Practice | NSS Missfits 12 (Logan Moore) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | Simpson Men/Woman Practice | NSS Missfits 11 (Sarah Imhof) | Soccer Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | NSS Kaos 11 (Griffin) | NSS Kaos 12 Red (Joel Nelson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | NSS Kaos 11 (Griffin) | NSS Kaos 12 Red (Joel Nelson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | NSS Kaos 11 (Griffin) | NSS Kaos 12 Red (Joel Nelson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | NSS Kaos 11 (Griffin) | NSS Kaos 12 Red (Joel Nelson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | NSS CDA (Eric Johnson) | NSS Kaos 12 Red/White | NSS Kaos 12 White (Jeremy Huntsman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | NSS CDA (Eric Johnson) | NSS Kaos 12 Red/White | NSS Kaos 12 White (Jeremy Huntsman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D1 | NSS CDA (Eric Johnson) | NSS Kaos 12 Red/White | NSS Kaos 12 White (Jeremy Huntsman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health D2 | NSS CDA (Eric Johnson) | NSS Kaos 12 Red/White | NSS Kaos 12 White (Jeremy Huntsman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU A | NSS Kaos 14 Red | NSS Kaos 10 (Michael Caranci) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU C | NSS Kaos 14 White (Corban Harrington) | NSS Kaos 10 (Michael Caranci) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU B | NSS Kaos 15 Red | NSS Kaos 10 (Michael Caranci) | NSS Kaos 10 (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REU D | NSS Kaos White | NSS Kaos 10 (Michael Caranci) | NSS Kaos 10 (Michael Caranci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites A | Simpson Men/Woman Practice | NSS Kaos 13 Red (Athena Hollingsworth) | Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites C | Simpson Men/Woman Practice | NSS Kaos 13 Red (Athena Hollingsworth) | Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites B | Simpson Men/Woman Practice | NSS Kaos 13 White (Joshua Leach) | Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Suites D | Simpson Men/Woman Practice | NSS Kaos 13 White (Joshua Leach) | Drop In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Room |
Friday, 9/19/25 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Simpson University A1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University A2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University B2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University E2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University F2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University C2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University D2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University G2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H1 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson University H2 | Simpson Men/Woman Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dignity Health B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
