Reservable
Unreservable
Reserved
My Reservation
| Friday, 02/06/2026 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||
| Saturday, 02/07/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
| Beltz Park South Field | ||||||||||||||||||||||||||
| Columbus #1 | ||||||||||||||||||||||||||
| Columbus #3 | ||||||||||||||||||||||||||
| Columbus #4 | ||||||||||||||||||||||||||
| Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
| Fenway #3 | ||||||||||||||||||||||||||
| Fenway #4 | ||||||||||||||||||||||||||
| Fenway 1 | ||||||||||||||||||||||||||
| Fenway 2 | ||||||||||||||||||||||||||
| Fenway Batting Cage and Machine | ||||||||||||||||||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||||||||||||||||||
| FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
| High School #1 | ||||||||||||||||||||||||||
| High School #2 | ||||||||||||||||||||||||||
| Schilling Park Field #1 | ||||||||||||||||||||||||||
| Schilling Park Field #2 | ||||||||||||||||||||||||||
| Sunday, 02/08/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
| Beltz Park South Field | ||||||||||||||||||||||||||
| Columbus #1 | ||||||||||||||||||||||||||
| Columbus #3 | ||||||||||||||||||||||||||
| Columbus #4 | ||||||||||||||||||||||||||
| Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
| Fenway #3 | ||||||||||||||||||||||||||
| Fenway #4 | ||||||||||||||||||||||||||
| Fenway 1 | ||||||||||||||||||||||||||
| Fenway 2 | ||||||||||||||||||||||||||
| Fenway Batting Cage and Machine | ||||||||||||||||||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||||||||||||||||||
| FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
| High School #1 | ||||||||||||||||||||||||||
| High School #2 | ||||||||||||||||||||||||||
| Schilling Park Field #1 | ||||||||||||||||||||||||||
| Schilling Park Field #2 | ||||||||||||||||||||||||||
| Monday, 02/09/2026 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||
| Tuesday, 02/10/2026 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||
| Wednesday, 02/11/2026 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||
| Thursday, 02/12/2026 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||




