Reservable
Unreservable
Reserved
My Reservation
Monday, 10/20/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | ||||||||||
Columbus #1 | ||||||||||
Columbus #3 | ||||||||||
Columbus #4 | ||||||||||
Columbus #5 (8U ONLY) | ||||||||||
Fenway #3 | ||||||||||
Fenway #4 | ||||||||||
Fenway 1 | ||||||||||
Fenway 2 | ||||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | ||||||||||
High School #1 | ||||||||||
High School #2 | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Tuesday, 10/21/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | ||||||||||
Columbus #1 | ||||||||||
Columbus #3 | ||||||||||
Columbus #4 | ||||||||||
Columbus #5 (8U ONLY) | ||||||||||
Fenway #3 | ||||||||||
Fenway #4 | ||||||||||
Fenway 1 | ||||||||||
Fenway 2 | ||||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | ||||||||||
High School #1 | ||||||||||
High School #2 | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Wednesday, 10/22/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | ||||||||||
Columbus #1 | ||||||||||
Columbus #3 | ||||||||||
Columbus #4 | ||||||||||
Columbus #5 (8U ONLY) | ||||||||||
Fenway #3 | ||||||||||
Fenway #4 | ||||||||||
Fenway 1 | ||||||||||
Fenway 2 | ||||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | ||||||||||
High School #1 | ||||||||||
High School #2 | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Thursday, 10/23/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | ||||||||||
Columbus #1 | ||||||||||
Columbus #3 | ||||||||||
Columbus #4 | ||||||||||
Columbus #5 (8U ONLY) | ||||||||||
Fenway #3 | ||||||||||
Fenway #4 | ||||||||||
Fenway 1 | ||||||||||
Fenway 2 | ||||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | ||||||||||
High School #1 | ||||||||||
High School #2 | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Friday, 10/24/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | ||||||||||
Columbus #1 | ||||||||||
Columbus #3 | ||||||||||
Columbus #4 | ||||||||||
Columbus #5 (8U ONLY) | ||||||||||
Fenway #3 | ||||||||||
Fenway #4 | ||||||||||
Fenway 1 | ||||||||||
Fenway 2 | ||||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | ||||||||||
High School #1 | ||||||||||
High School #2 | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Saturday, 10/25/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway #3 | ||||||||||||||||||||||||||
Fenway #4 | ||||||||||||||||||||||||||
Fenway 1 | ||||||||||||||||||||||||||
Fenway 2 | ||||||||||||||||||||||||||
Fenway Batting Cage and Machine | ||||||||||||||||||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |
Sunday, 10/26/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway #3 | ||||||||||||||||||||||||||
Fenway #4 | ||||||||||||||||||||||||||
Fenway 1 | ||||||||||||||||||||||||||
Fenway 2 | ||||||||||||||||||||||||||
Fenway Batting Cage and Machine | ||||||||||||||||||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |