Reservable
Unreservable
Reserved
My Reservation
Sunday, 10/13/2024 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway #3 | Fenway Closed for renovations | |||||||||||||||||||||||||
Fenway #4 | FENWAY CLOSED RENOVATIONS | |||||||||||||||||||||||||
Fenway Batting Cage | ||||||||||||||||||||||||||
Fenway Pitching Machine | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
FLAMS Middle School Field #4 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||||||||||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |
Monday, 10/14/2024 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway #3 | Fenway Closed for renovations | |||||||||||||||||||||||||
Fenway #4 | FENWAY CLOSED RENOVATIONS | |||||||||||||||||||||||||
Fenway Batting Cage | ||||||||||||||||||||||||||
Fenway Pitching Machine | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
FLAMS Middle School Field #4 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||||||||||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |
Tuesday, 10/15/2024 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway #3 | Fenway Closed for renovations | |||||||||||||||||||||||||
Fenway #4 | FENWAY CLOSED RENOVATIONS | |||||||||||||||||||||||||
Fenway Batting Cage | ||||||||||||||||||||||||||
Fenway Pitching Machine | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
FLAMS Middle School Field #4 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||||||||||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |
Wednesday, 10/16/2024 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway #3 | Fenway Closed for renovations | |||||||||||||||||||||||||
Fenway #4 | FENWAY CLOSED RENOVATIONS | |||||||||||||||||||||||||
Fenway Batting Cage | ||||||||||||||||||||||||||
Fenway Pitching Machine | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
FLAMS Middle School Field #4 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||||||||||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |
Thursday, 10/17/2024 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway #3 | Fenway Closed for renovations | |||||||||||||||||||||||||
Fenway #4 | FENWAY CLOSED RENOVATIONS | |||||||||||||||||||||||||
Fenway Batting Cage | ||||||||||||||||||||||||||
Fenway Pitching Machine | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
FLAMS Middle School Field #4 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||||||||||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |
Friday, 10/18/2024 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway #3 | Fenway Closed for renovations | |||||||||||||||||||||||||
Fenway #4 | FENWAY CLOSED RENOVATIONS | |||||||||||||||||||||||||
Fenway Batting Cage | ||||||||||||||||||||||||||
Fenway Pitching Machine | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
FLAMS Middle School Field #4 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||||||||||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |
Saturday, 10/19/2024 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway #3 | Fenway Closed for renovations | |||||||||||||||||||||||||
Fenway #4 | FENWAY CLOSED RENOVATIONS | |||||||||||||||||||||||||
Fenway Batting Cage | ||||||||||||||||||||||||||
Fenway Pitching Machine | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
FLAMS Middle School Field #4 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||||||||||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |