Reservable
Unreservable
Reserved
My Reservation
| Saturday, 11/08/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
| Beltz Park South Field | ||||||||||||||||||||||||||
| Columbus #1 | ||||||||||||||||||||||||||
| Columbus #3 | ||||||||||||||||||||||||||
| Columbus #4 | ||||||||||||||||||||||||||
| Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
| Fenway #3 | ||||||||||||||||||||||||||
| Fenway #4 | ||||||||||||||||||||||||||
| Fenway 1 | ||||||||||||||||||||||||||
| Fenway 2 | ||||||||||||||||||||||||||
| Fenway Batting Cage and Machine | ||||||||||||||||||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||||||||||||||||||
| FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
| High School #1 | ||||||||||||||||||||||||||
| High School #2 | ||||||||||||||||||||||||||
| Schilling Park Field #1 | ||||||||||||||||||||||||||
| Schilling Park Field #2 | ||||||||||||||||||||||||||
| Sunday, 11/09/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
| Beltz Park South Field | ||||||||||||||||||||||||||
| Columbus #1 | ||||||||||||||||||||||||||
| Columbus #3 | ||||||||||||||||||||||||||
| Columbus #4 | ||||||||||||||||||||||||||
| Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
| Fenway #3 | ||||||||||||||||||||||||||
| Fenway #4 | ||||||||||||||||||||||||||
| Fenway 1 | ||||||||||||||||||||||||||
| Fenway 2 | ||||||||||||||||||||||||||
| Fenway Batting Cage and Machine | ||||||||||||||||||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||||||||||||||||||
| FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
| High School #1 | ||||||||||||||||||||||||||
| High School #2 | ||||||||||||||||||||||||||
| Schilling Park Field #1 | ||||||||||||||||||||||||||
| Schilling Park Field #2 | ||||||||||||||||||||||||||
| Monday, 11/10/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||
| Tuesday, 11/11/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||
| Wednesday, 11/12/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||
| Thursday, 11/13/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||
| Friday, 11/14/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
| Beltz Park South Field | ||||||||||
| Columbus #1 | ||||||||||
| Columbus #3 | ||||||||||
| Columbus #4 | ||||||||||
| Columbus #5 (8U ONLY) | ||||||||||
| Fenway #3 | ||||||||||
| Fenway #4 | ||||||||||
| Fenway 1 | ||||||||||
| Fenway 2 | ||||||||||
| Fenway Batting Cage and Machine | ||||||||||
| Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
| FLAMS Middle School Field #3 | ||||||||||
| High School #1 | ||||||||||
| High School #2 | ||||||||||
| Schilling Park Field #1 | ||||||||||
| Schilling Park Field #2 | ||||||||||




