Reservable
Unreservable
Reserved
My Reservation
Sunday, 06/01/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | FAST AND FURIOUS TOURNAMENT | |||||||||||||||||||||||||
Columbus #3 | FAST AND FURIOUS TOURNAMENT | |||||||||||||||||||||||||
Columbus #4 | FAST AND FURIOUS TOURNAMENT | |||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway 1 | FAST AND FURIOUS TOURNAMENT | |||||||||||||||||||||||||
Fenway 2 | FAST AND FURIOUS TOURNAMENT | |||||||||||||||||||||||||
Fenway Batting Cage and Machine | ||||||||||||||||||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | FAST AND FURIOUS TOURNAMENT | |||||||||||||||||||||||||
High School #1 | FAST AND FURIOUS TOURNAMENT | |||||||||||||||||||||||||
High School #2 | FAST AND FURIOUS TOURNAMENT | |||||||||||||||||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||||||||||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |
Monday, 06/02/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | Brittney Lynch Practice | |||||||||
Columbus #1 | Sarah Einck Practice | |||||||||
Columbus #3 | Bob Luger Practice | |||||||||
Columbus #4 | Ashley Wilson Practice | |||||||||
Columbus #5 (8U ONLY) | ||||||||||
Fenway 1 | 12u Maroon GAME Scrimmage | |||||||||
Fenway 2 | ||||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | ||||||||||
High School #1 | Melissa Kohoutek Practice | |||||||||
High School #2 | ||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Tuesday, 06/03/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | Krystal O'Sullivan Practice | |||||||||
Columbus #1 | 8u GAME Scrimmage | |||||||||
Columbus #3 | 10u Black GAME Scrimmage | |||||||||
Columbus #4 | 10u White GAME Scrimmage | |||||||||
Columbus #5 (8U ONLY) | 8u GAME Scrimmage | |||||||||
Fenway 1 | Greg Cannon Practice | |||||||||
Fenway 2 | 10 Maroon GAME Scrimmage | |||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | Scott Schneider Practice | |||||||||
High School #1 | Tiffany Rohne Practice | |||||||||
High School #2 | Paul Stenglein Practice | |||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Wednesday, 06/04/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | ||||||||||
Columbus #1 | Bob Luger Practice | |||||||||
Columbus #3 | Krystal O'Sullivan Practice | |||||||||
Columbus #4 | Dominic Stahley Practice | |||||||||
Columbus #5 (8U ONLY) | ||||||||||
Fenway 1 | 12u Rangers Elite GAME Scrimmage | |||||||||
Fenway 2 | 12u Gold GAME Scrimmage | |||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | ||||||||||
High School #1 | Scott Schneider Practice | |||||||||
High School #2 | ||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | Briana Peterson Practice | |||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Thursday, 06/05/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | Leah Quill Practice | |||||||||
Columbus #1 | 8u GAME Scrimmage | |||||||||
Columbus #3 | ||||||||||
Columbus #4 | Melissa Kohoutek Practice | |||||||||
Columbus #5 (8U ONLY) | 8u GAME Scrimmage | |||||||||
Fenway 1 | 14u Gold GAME Scrimmage | |||||||||
Fenway 2 | 10u Rangers Elite GAME Scrimmage | |||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | ||||||||||
High School #1 | Scott Schneider Practice | |||||||||
High School #2 | ||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Friday, 06/06/2025 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||
Beltz Park South Field | ||||||||||
Columbus #1 | ||||||||||
Columbus #3 | ||||||||||
Columbus #4 | ||||||||||
Columbus #5 (8U ONLY) | Cynthia Pearson Scrimmage | |||||||||
Fenway 1 | ||||||||||
Fenway 2 | ||||||||||
Fenway Batting Cage and Machine | ||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||
FLAMS Middle School Field #3 | ||||||||||
High School #1 | ||||||||||
High School #2 | ||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||
Schilling Park Field #1 | ||||||||||
Schilling Park Field #2 |
Saturday, 06/07/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||
Beltz Park South Field | ||||||||||||||||||||||||||
Columbus #1 | ||||||||||||||||||||||||||
Columbus #3 | ||||||||||||||||||||||||||
Columbus #4 | ||||||||||||||||||||||||||
Columbus #5 (8U ONLY) | ||||||||||||||||||||||||||
Fenway 1 | ||||||||||||||||||||||||||
Fenway 2 | ||||||||||||||||||||||||||
Fenway Batting Cage and Machine | ||||||||||||||||||||||||||
Fenway Pitching Machine (to bring on a fenway field) | ||||||||||||||||||||||||||
FLAMS Middle School Field #3 | ||||||||||||||||||||||||||
High School #1 | ||||||||||||||||||||||||||
High School #2 | ||||||||||||||||||||||||||
Lino Lakes City hall park #1 (1189 Main Street) | ||||||||||||||||||||||||||
Lino Lakes City Hall#2 (1189 Main Street) | ||||||||||||||||||||||||||
Schilling Park Field #1 | ||||||||||||||||||||||||||
Schilling Park Field #2 |