view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Monday, 6/30/25 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | ||||||||||||||
JPM 1 | |||||||||||||||||||
JPM 2A | Keith Reid - B11 Roots II / | ||||||||||||||||||
JPM 2B | |||||||||||||||||||
JPM 3A | |||||||||||||||||||
JPM 3B | |||||||||||||||||||
JPM 4 | |||||||||||||||||||
JPM 5 | |||||||||||||||||||
JPM 6 | |||||||||||||||||||
JPM 7 | |||||||||||||||||||
JPM- Goalkeeper Training |
Tuesday, 7/1/25 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | ||||||||||||||
JPM 1 | |||||||||||||||||||
JPM 2A | |||||||||||||||||||
JPM 2B | |||||||||||||||||||
JPM 3A | |||||||||||||||||||
JPM 3B | |||||||||||||||||||
JPM 4 | |||||||||||||||||||
JPM 5 | |||||||||||||||||||
JPM 6 | |||||||||||||||||||
JPM 7 | |||||||||||||||||||
JPM- Goalkeeper Training |
Wednesday, 7/2/25 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | ||||||||||||||
JPM 1 | |||||||||||||||||||
JPM 2A | |||||||||||||||||||
JPM 2B | |||||||||||||||||||
JPM 3A | |||||||||||||||||||
JPM 3B | |||||||||||||||||||
JPM 4 | |||||||||||||||||||
JPM 5 | |||||||||||||||||||
JPM 6 | |||||||||||||||||||
JPM 7 | |||||||||||||||||||
JPM- Goalkeeper Training |
Thursday, 7/3/25 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | ||||||||||||||
JPM 1 | |||||||||||||||||||
JPM 2A | |||||||||||||||||||
JPM 2B | |||||||||||||||||||
JPM 3A | |||||||||||||||||||
JPM 3B | |||||||||||||||||||
JPM 4 | |||||||||||||||||||
JPM 5 | |||||||||||||||||||
JPM 6 | |||||||||||||||||||
JPM 7 | |||||||||||||||||||
JPM- Goalkeeper Training |
Friday, 7/4/25 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | ||||||||||||||
JPM 1 | |||||||||||||||||||
JPM 2A | |||||||||||||||||||
JPM 2B | |||||||||||||||||||
JPM 3A | |||||||||||||||||||
JPM 3B | |||||||||||||||||||
JPM 4 | |||||||||||||||||||
JPM 5 | |||||||||||||||||||
JPM 6 | |||||||||||||||||||
JPM 7 | |||||||||||||||||||
JPM- Goalkeeper Training |