Open
My Reservation
Participant
Pending
| Wednesday, 09/09/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kugler Mill 2 - IH Teams Only (7v7) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 09/10/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kugler Mill 2 - IH Teams Only (7v7) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 09/11/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kugler Mill 2 - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09/12/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kugler Mill 2 - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | Township Using | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | Township Using | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | Township Using | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | Township Using | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | Township Using | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 09/13/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kugler Mill 2 - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 09/14/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kugler Mill 2 - IH Teams Only (7v7) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 09/15/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kugler Mill 2 - IH Teams Only (7v7) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | FC Storm Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) | Rec Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

