Open
My Reservation
Participant
Pending
| Sunday, 02/01/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IH TBD - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) - Contact Jennifer to Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 02/02/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IH TBD - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) - Contact Jennifer to Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 02/03/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IH TBD - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) - Contact Jennifer to Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 02/04/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IH TBD - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) - Contact Jennifer to Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 02/05/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IH TBD - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) - Contact Jennifer to Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 02/06/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IH TBD - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) - Contact Jennifer to Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02/07/2026 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Boike Park (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IH TBD - IH Teams Only (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loveland High School Turf (11v11) | HS Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 1 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 2 (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 3 (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 4 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Meadows 5 (7v7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips A (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips B (11v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips C (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips D (9v9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW - Loveland (7v7) - Contact Jennifer to Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Park (9v9) - Contact Jennifer to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

