Open
My Reservation
Participant
Pending
| Sunday, 11/30/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||
| Ken Lovelee Clubhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field East | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 12/01/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||
| Ken Lovelee Clubhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field East | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 12/02/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||
| Ken Lovelee Clubhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field East | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 12/03/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||
| Ken Lovelee Clubhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field East | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 12/04/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||
| Ken Lovelee Clubhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field East | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 12/05/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||
| Ken Lovelee Clubhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field East | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 12/06/2025 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||
| Ken Lovelee Clubhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field East | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Christian Practice Field West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 1 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 2 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||

