view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Thursday, 11/21/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | FC Ballyhoo HS Age Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Friday, 11/22/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Saturday, 11/23/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Sunday, 11/24/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | FC Ballyhoo Winter 1 Development Academy | Ballyhoo Field Hockey - Development Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Ballyhoo volleyball Club team practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Ballyhoo volleyball Club team practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Ballyhoo volleyball Club team practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Ballyhoo volleyball Club team practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Ballyhoo volleyball Club team practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Monday, 11/25/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | FC Ballyhoo HS Age Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Tuesday, 11/26/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | FC Ballyhoo HS Age Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Rental Volleyball East - Adult Pickup - Kristin 717.538.3695 | Ballyhoo VOLLEYBALL - Club Team Practices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Wednesday, 11/27/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | FC Ballyhoo HS Age Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |