view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Monday, 12/9/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | FC Ballyhoo HS Age Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Ballyhoo FH Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Tuesday, 12/10/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | FC Ballyhoo HS Age Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Rental Volleyball East - Adult Pickup - Kristin 717.538.3695 | Ballyhoo VOLLEYBALL - Club Team Practices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Wednesday, 12/11/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | FC Ballyhoo HS Age Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Thursday, 12/12/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | FC Ballyhoo HS Age Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Ballyhoo VOLLEYBALL - Club Team Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Friday, 12/13/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Room |
Saturday, 12/14/24 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | Rental Volleyball East - Youth Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 1 & 2 | Rental Volleyball East - Youth Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Courts 3 & 4 | Rental Volleyball East - Youth Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 1 | Rental Volleyball East - Youth Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 2 | Rental Volleyball East - Youth Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Court 3 | Rental Volleyball East - Youth Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Room |