view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Wednesday, 7/6/22 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyhoo Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | S3 Sports Performance - Summer Camp | Rental Joe Mahoney - Youth Football Practice $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 1 | Ballyhoo Volleyball Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 2 | Ballyhoo Volleyball Camp | Kidz Camp - Volleyball Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 3 | Ballyhoo Volleyball Camp | Kidz Camp - Volleyball Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstairs Lounge / Meeting Area |
Thursday, 7/7/22 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyhoo Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | S3 Sports Performance - Summer Camp | Rental Joe Mahoney - Youth Football Practice $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 1 | Ballyhoo Volleyball Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 2 | Ballyhoo Volleyball Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 3 | Ballyhoo Volleyball Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstairs Lounge / Meeting Area |
Friday, 7/8/22 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyhoo Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | S3 Sports Performance - Summer Camp | Rental Joe Mahoney - Youth Football Practice $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 1 | Kidz Camp - Basketball Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 2 | Kidz Camp - Basketball Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 3 | Kidz Camp - Basketball Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstairs Lounge / Meeting Area |
Saturday, 7/9/22 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyhoo Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstairs Lounge / Meeting Area |
Sunday, 7/10/22 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyhoo Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 1 | Rental Court Rental - Michelle Linden - Basketball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstairs Lounge / Meeting Area |
Monday, 7/11/22 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyhoo Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | S3 Sports Performance - Summer Camp | Rental Gettysburg College - Volleyball Summer Camp - STAGING AREA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 1 | Rental Gettysburg College - Volleyball Summer Camp $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 2 | Rental Gettysburg College - Volleyball Summer Camp $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 3 | Rental Gettysburg College - Volleyball Summer Camp $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstairs Lounge / Meeting Area |
Tuesday, 7/12/22 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyhoo Media Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Turf Field | S3 Sports Performance - Summer Camp | Rental Gettysburg College - Volleyball Summer Camp - STAGING AREA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 1 | Rental Gettysburg College - Volleyball Summer Camp $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 2 | Rental Gettysburg College - Volleyball Summer Camp $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Court 3 | Rental Gettysburg College - Volleyball Summer Camp $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstairs Lounge / Meeting Area |